RTTA Top Finalist Results
Car # Participant Year/Make/Model Best Lap Time
4 Greg Davidson 10 Chevy Camaro 1:46:4
24 Ryan Matthews 65 Ford Mustang 1:52:3
22 Mike Yale 70 Chevy Camaro 1:53:3
23 Kyle Tucker 70 Chevy Camaro 1:54:5
25 Stacy Tucker 69 Camaro 1:56:3
7 Tom Farrington 66 Chevy Chevelle 1:57:5
13 Terry Neuville 68 Chevy Camaro 1:57:6
28 Jason Childress 68 Ford Mustang 1:57:7
50 Mark Stielow Studebaker 1:59:3
21 Paul Wilke 07 Chevy Corvette 1:59:9
5 Karl Dunn 07 Mustang 2:01:1
47 Jack Chisenham 36 Ford 2:01:8
2 Casey Aldridge 02 Chevy Camaro 2:02:2
18 Billy Utley 72 Chevy Nova 2:13:0
14 Valerie Pichette 88 Pontiac GTA 2:15:2
15 Roddy Duke 65 Chevy C10 2:22:8
49 Brandon Carter Corvette 2:22:9
10 Mark Major 69 Chevy Camaro 2:25:5
11 Albert Melchoir 70 Trans Am 2:32:1
These are the official results for 2012′s First Annual Run to the Alamo event. Even though it was wet, we still managed to have a great time . Thanks to everyone who came out!
