3rd Annual RTTC Official Results

 

Road Course Times

Position TagID Car Number firstName lastName Best Lap
Exhibition 3558 110 Brian Finch 01:37.9
1 3599 66 Kyle Tucker 01:38.0
2 3596 63 Mike Maier 01:38.7
3 3600 67 Brian Hobaugh 01:41.1
4 3566 68 Jay Weir 01:41.2
5 3593 60 David Pozzi 01:42.5
6 3585 52 James Shipka 01:43.3
7 3595 62 Kyle Newman 01:44.0
8 3530 30 Mary Pozzi 01:44.6
9 3594 61 Brandy Morrow 01:46.2
10 3514 14 Valerie Pichette 01:46.5
11 3538 38 Dustin Burr 01:47.0
12 3584 51 David Gordon 01:47.2
13 3534 34 Ryon Chandler 01:47.8
14 3535 35 Rob Chandler 01:48.7
15 3519 19 Chris McCrea 01:49.7
16 3547 47 Doug Renner 01:49.7
17 3506 6 Todd Vierra 01:49.8
18 3542 45 Dale Akuszewski 01:50.2
19 3543 43 Scott Adams 01:50.3
20 3521 21 Jeff Manka 01:50.5
21 3592 59 Steven Rupp 01:50.5
Exhibition 4365 103 Bill Howell 01:50.6
22 3589 56 Nick Licata 01:50.7
23 3528 28 Brett Habegger 01:50.9
24 3513 13 Dannie Pinard 01:51.2
25 4380 77 Keith Smith 01:51.4
26 3511 11 Rodney Prouty 01:51.8
27 3512 12 Cameron Prause 01:52.1
28 3567 106 Albert Melchior 01:53.0
29 3516 16 Erich Monteith 01:53.1
30 4366 101 Evan Dalley 01:53.6
31 3522 22 Adrian Mancilla 01:53.7
32 3503 3 Mike Wright 01:53.7
33 3531 31 Tom Foglesong 01:54.2
34 4378 70 Michael Cavanah 01:54.7
35 4377 75 Jake Rozelle 01:55.0
36 3515 15 Ryan Murray 01:55.3
37 3532 32 Eric David 01:55.4
38 4375 74 Aaron Raymond 01:56.8
39 3590 57 Shaun Haggia 01:57.5
40 3587 54 Greg Barkley 01:57.6
41 3504 4 Tommy Wisdom 01:58.1
42 4372 73 Patrick Kalscheuer 01:58.5
43 4368 5 Mike Musto 01:58.5
44 3517 17 Scott Mischel 01:58.8
45 3509 9 Don-Andrew Swertfeger 01:59.1
46 3523 23 Gerald Lum 01:59.2
47 3597 64 Bill Goldberg 02:00.4
48 3508 8 Aaron Thrash 02:01.5
49 4373 71 William Garrett 02:02.9
50 3586 53 Bill Fowler 02:06.5
51 4369 85 Bill Fowler 02:07.9
52 3518 18 Robert Mischel 02:08.4
53 3501 1 Mike Young 02:13.2
54 4374 76 Roy Rozelle 02:14.3
55 3548 48 Matt Alcala 02:24.5
56 3510 10 Joe Sears 05:32.5
No Time 3544 44 Casey Aldridge 00:00.0
No Time 3541 41 Tommy Allred 00:00.0
No Time 3546 46 Sam Ashteokenyan 00:00.0
No Time 3539 40 Andrew Budenz 00:00.0
No Time 3537 37 Rob Byrd 00:00.0
No Time 3533 33 Cordon Cheshelski 00:00.0
No Time 3527 27 Robert Hall 00:00.0
No Time 3524 24 Frank Kavanaugh 00:00.0
No Time 4370 105 Roger Lee 00:00.0
No Time 3502 2 Lance Wurzbacher 00:00.0

Autocross Results

Place Car Number Name Last Name Description Time
Exhibition 110 Brian Finch 69 Camaro 38.739
1 63 Mike Maier 66 Ford Mustang 39.073
2 67 Brian Hobaugh 73 Chevy Camaro 39.461
3 66 Kyle Tucker 70 Camaro 39.864
4 60 David Pozzi 68 Orange Camaro 40.330
5 68 Jay Weir 72 Chevy Nova 40.593
6 51 David Gordon 65 Chevy Camaro 41.298
7 23 Gerald Lum 71 Z28 Camaro 41.317
8 34 Ryon Chandler 68 Chevy Camaro 41.500
9 30 Marry Pozzi 68 Chevy Camaro 41.660
10 103 Sal Sol 68Camaro 41.733
11 62 Kyle Newman 55 Chevy 210 2 door 41.805
12 56 Nick Licata 01 Black Camaro 42.195
13 61 Brandy Morrow 70 Chevy Camaro 42.417
14 59 Steven Rupp 68 Orange Camaro 42.624
15 52 James Shipka 67 Chevy Camaro 42.840
16 6 Todd Vierra 56 Chevy Wagon 42.875
17 35 Rob Chandler 68 Chevy Camaro 42.901
18 44 Casey Aldridge 02 Chevy Camaro 43.113
19 45 Dale Akuszewski 64 Sunbeam Tiger 43.169
20 37 Rob Byrd 10 Chevy Camaro 43.356
21 16 Erich Monteith 66 Chevy El Camino 43.387
22 38 Dustin Burr 02 Chevy Corvette 43.462
23 47 Doug Renner 69 Chevy Camaro 43.503
24 11 Rodney Prouty 68 Chevy Camaro 43.600
25 15 Ryan Murray 00 Chevy Camaro 43.884
26 69 0 0 0 44.027
27 43 Scott Adams 68 Chevy Camaro 44.149
28 28 Brett Habegger 79 Pontiac Firebird 44.185
29 32 Eric David 69 Chevy Camaro 44.339
30 70 Michael Cavanah 09 Dodge Challenger 44.407
31 13 Dannie Pinard 10 Chevy Camaro 44.497
32 75 Jake Rozelle 72 El Camino 44.652
33 19 Chris McCrea 69 Chevy Camaro 44.715
34 3 Mike Wright 69 Chevy Camaro 45.045
35 57 Shaun Haggia 72 Gray Nova 45.091
36 22 Adrian Mancilla 67 Chevy Nova 45.189
37 24 Frank Kavanaugh 65 Nova Wagon 45.229
38 105 Roger Lee 68 Camaro 45.271
39 101 Evan Dalley 68 Camaro 45.292
40 31 Tom Foglesong 67 Chevy Camaro 45.294
41 14 Valerie Pichette 88 Pontiac GTA 45.565
42 76 Roy Rozelle 69 Chevy Camaro 45.702
43 4 Tommy Wisdom 68 Dodge Dart 46.012
44 41 Tommy Allred 69 Chevy Chevelle 46.075
45 64 Bill Goldberg 73 Trans Am 46.773
46 8 Aaron Thrash 75 Pontiac Trans Am 47.163
47 21 Jeff Manka 70 Pontiac GTO 47.440
48 17 Scott Mischel 06 Ford Mustang 47.549
49 54 Greg Barkley 71 Red Camaro 47.705
50 74 Aaron Raymond 69 Chevy Camaro 47.758
51 73 Patrick Kalscheuer 10 Chevy Camaro 47.801
52 40 Andrew Budenz 99 Chevy Camaro 47.827
53 9 Don-Andrew Swertfeger 69 Chevy Nova 47.877
54 102 Cherrel H 11 Camaro 48.187
55 27 Robert Hall 68 Chevy Camaro 48.214
56 48 Matt Alcala 69 Chevy Camaro 48.745
57 46 Sam Ashteokenyan 67 Chevy Camaro 48.832
58 42 Chapel Allen 67 Chevy Camaro 48.956
59 71 William Garrett 91 Chevy Camaro 49.045
60 106 Albert Melchior 70 Trans Am 49.057
61 12 Cameron Prause 06 Ford Mustang 49.236
62 33 Cordon Cheshelski 73 Ford Pantera 49.556
63 10 Joe Sears 67 Chevy Camaro 49.757
64 53 Mike Musto 68 Charger 49.935
65 104 Bill Fowler 62 Ford Truck 50.683
66 18 Robert Mischel 69 Chevy Camaro 51.996
67 1 Mike Young 65 Ford Mustang 52.554

Speed Stop/Slalom

Rank Last First Car Number Group Best Time
Exhibition Finch Brian 69 Camaro 110 3 20.332
1 Maier Mike 66 Ford Mustang 63 3 20.990
2 Tucker Kyle 69 Camaro 66 3 21.509
3 Hobaugh Brian 73 Chevy Camaro 67 3 21.890
4 McCrea Chris 69 Chevy Camaro 19 1 21.950
5 Newman Kyle 55 Chevy 210 2 door 62 3 22.300
6 Licata Nick 01 Black Camaro 56 3 22.360
7 Weir Jay 72 Chevy Nova 68 3 22.470
8 Shipka James 67 Chevy Camaro 52 3 22.510
9 Burr Dustin 02 Chevy Corvette 38 2 22.560
10 Pozzi David 68 Orange Camaro 60 3 22.620
11 Vierra Todd 56 Chevy Wagon 6 1 22.620
12 Monteith Erich 66 Chevy El Camino 16 1 22.640
13 Adams Scott 68 Chevy Camaro 43 2 22.680
14 Gonzales Chris 68 Chevy Camaro 30 2 22.750
15 Pinard Dannie 10 Chevy Camaro 13 1 22.800
16 Barkley Greg 71 Red Camaro 54 3 22.860
17 Murray Ryan 00 Chevy Camaro 15 1 22.930
18 Prouty Rodney 68 Chevy Camaro 11 1 23.030
19 Lum Gerald 71 Z28 Camaro 23 1 23.035
20 Chandler Ryon 68 Chevy Camaro 34 2 23.060
21 Gordon David 65 Chevy Camaro 51 3 23.080
22 Haggia Shaun 72 Gray Nova 57 3 23.310
23 Morrow Brandy 70 Chevy Camaro 61 3 23.340
24 Kavanaugh Frank 65 Nova Wagon 24 2 23.380
25 Akuszewski Dale 64 Sunbeam Tiger 45 2 23.570
26 David Eric 69 Chevy Camaro 32 2 23.570
27 Swertfeger Don-Andrew 69 Chevy Nova 9 1 23.630
28 Rupp Steven 68 Orange Camaro 59 3 23.680
29 Foglesong Tom 67 Chevy Camaro 31 2 23.720
30 Renner Doug 69 Chevy Camaro 47 2 23.720
31 Habegger Brett 79 Pontiac Firebird 28 2 23.750
32 Wisdom Tommy 68 Dodge Dart 4 1 24.030
33 Chandler Rob 68 Chevy Camaro 35 2 24.080