RTOS Official Results NOW UP!
ASCS is proud to announce our winners, and everyone’s times from our first annual Run to the Ole South. For Road Course results, please click here ! For Autocross Results, Click here!
Read MoreRTTS Official Results NOW POSTED!
ASCS is proud to announce our 2012 Run to the Shore (New Jersey) Official Results:
Read MoreMMC Registration is NOW UP!
Registration for MMC is now up. Please note that registration will be conducted at our host hotel on Friday, May 25, beginning at 4pm. We will Speed/Stop, Autocross, and run the Road Course all day Saturday and Sunday (May 26 & 27) at Lawrenceville Airport. We ask that you be at the track by 7am both days, so that we can have a full day of auto events. Register now; spaces are limited!
Read MoreRTOS Registration
ASCS is happy to announce that May’s RTOS Registration is now up. Details about camping, Go-Karting, and our Low Country Boil are also available. We are looking forward to camping under the stars and racing the next day. Reserve your spot NOW!
Read MoreRTTC Results
3/15/2012 Additional times have been added to the results below based on receiving the final Speed Stop/Slalom timing results.
Below are the times from the RTTC event. We excluded all times from cars running less than 200 TW tires. If your times are not listed below and you were running compliant tires please shoot an email to brian@americanstreetcarseries.com with your name and car number and I will look into it.
Road Course Times
| Position | TagID | Car Number | firstName | lastName | Best Lap |
| Exhibition | 3558 | 110 | Brian | Finch | 01:37.9 |
| 1 | 3599 | 66 | Kyle | Tucker | 01:38.0 |
| 2 | 3596 | 63 | Mike | Maier | 01:38.7 |
| Exhibition | 3525 | 25 | Rick | Jung | 01:39.8 |
| 3 | 3600 | 67 | Brian | Hobaugh | 01:41.1 |
| 4 | 3566 | 68 | Jay | Weir | 01:41.2 |
| 5 | 3593 | 60 | David | Pozzi | 01:42.5 |
| 6 | 3585 | 52 | James | Shipka | 01:43.3 |
| 7 | 3595 | 62 | Kyle | Newman | 01:44.0 |
| 8 | 3530 | 30 | Mary | Pozzi | 01:44.6 |
| 9 | 3594 | 61 | Brandy | Morrow | 01:46.2 |
| 10 | 3514 | 14 | Valerie | Pichette | 01:46.5 |
| 11 | 3538 | 38 | Dustin | Burr | 01:47.0 |
| 12 | 3584 | 51 | David | Gordon | 01:47.2 |
| 13 | 3534 | 34 | Ryon | Chandler | 01:47.8 |
| 14 | 3535 | 35 | Rob | Chandler | 01:48.7 |
| 15 | 3519 | 19 | Chris | McCrea | 01:49.7 |
| 16 | 3547 | 47 | Doug | Renner | 01:49.7 |
| 17 | 3506 | 6 | Todd | Vierra | 01:49.8 |
| 18 | 3542 | 45 | Dale | Akuszewski | 01:50.2 |
| 19 | 3543 | 43 | Scott | Adams | 01:50.3 |
| 20 | 3521 | 21 | Jeff | Manka | 01:50.5 |
| 21 | 3592 | 59 | Steven | Rupp | 01:50.5 |
| 22 | 4365 | 103 | Sal | Solorzano | 01:50.6 |
| 23 | 3589 | 56 | Nick | Licata | 01:50.7 |
| Exhibition | 3529 | 29 | Kip | Green | 01:50.8 |
| 24 | 3528 | 28 | Brett | Habegger | 01:50.9 |
| 25 | 3513 | 13 | Dannie | Pinard | 01:51.2 |
| 26 | 4380 | 77 | Keith | Smith | 01:51.4 |
| 27 | 3511 | 11 | Rodney | Prouty | 01:51.8 |
| 28 | 3512 | 12 | Cameron | Prause | 01:52.1 |
| 29 | 3567 | 106 | Albert | Melchior | 01:53.0 |
| 30 | 3516 | 16 | Erich | Monteith | 01:53.1 |
| 31 | 4366 | 101 | Evan | Dalley | 01:53.6 |
| 32 | 3522 | 22 | Adrian | Mancilla | 01:53.7 |
| 33 | 3503 | 3 | Mike | Wright | 01:53.7 |
| 34 | 3531 | 31 | Tom | Foglesong | 01:54.2 |
| 35 | 4378 | 70 | Michael | Cavanah | 01:54.7 |
| 36 | 4377 | 75 | Jake | Rozelle | 01:55.0 |
| 37 | 3515 | 15 | Ryan | Murray | 01:55.3 |
| 38 | 3532 | 32 | Eric | David | 01:55.4 |
| 39 | 4375 | 74 | Aaron | Raymond | 01:56.8 |
| 40 | 3590 | 57 | Shaun | Haggia | 01:57.5 |
| 41 | 3587 | 54 | Greg | Barkley | 01:57.6 |
| 42 | 3504 | 4 | Tommy | Wisdom | 01:58.1 |
| 43 | 4372 | 73 | Patrick | Kalscheuer | 01:58.5 |
| 44 | 4368 | 5 | Mike | Musto | 01:58.5 |
| 45 | 3517 | 17 | Scott | Mischel | 01:58.8 |
| 46 | 3509 | 9 | Don-Andrew | Swertfeger | 01:59.1 |
| 47 | 3523 | 23 | Gerald | Lum | 01:59.2 |
| 48 | 3597 | 64 | Bill | Goldberg | 02:00.4 |
| 49 | 3508 | 8 | Aaron | Thrash | 02:01.5 |
| 50 | 4373 | 71 | William | Garrett | 02:02.9 |
| 51 | 3586 | 53 | Bill | Fowler | 02:06.5 |
| 52 | 4369 | 85 | Bill | Fowler | 02:07.9 |
| 53 | 3518 | 18 | Robert | Mischel | 02:08.4 |
| 54 | 3501 | 1 | Mike | Young | 02:13.2 |
| 55 | 4374 | 76 | Roy | Rozelle | 02:14.3 |
| 56 | 3548 | 48 | Matt | Alcala | 02:24.5 |
| 57 | 3510 | 10 | Joe | Sears | 05:32.5 |
| No Time | 3544 | 44 | Casey | Aldridge | 00:00.0 |
| No Time | 3541 | 41 | Tommy | Allred | 00:00.0 |
| No Time | 3546 | 46 | Sam | Ashteokenyan | 00:00.0 |
| No Time | 3539 | 40 | Andrew | Budenz | 00:00.0 |
| No Time | 3537 | 37 | Rob | Byrd | 00:00.0 |
| No Time | 3533 | 33 | Cordon | Cheshelski | 00:00.0 |
| No Time | 3527 | 27 | Robert | Hall | 00:00.0 |
| No Time | 3524 | 24 | Frank | Kavanaugh | 00:00.0 |
| No Time | 4370 | 105 | Roger | Lee | 00:00.0 |
| No Time | 3502 | 2 | Lance | Wurzbacher | 00:00.0 |
Autocross Results
| Place | Car Number | Name | Last Name | Description | Time |
| Exhibition | 110 | Brian | Finch | 69 Camaro | 38.739 |
| Exhibition | 25 | Rick | Jung | 03 Mitsu EVO | 39.007 |
| 1 | 63 | Mike | Maier | 66 Ford Mustang | 39.073 |
| 2 | 67 | Brian | Hobaugh | 73 Chevy Camaro | 39.461 |
| 3 | 66 | Kyle | Tucker | 70 Camaro | 39.864 |
| 4 | 60 | David | Pozzi | 68 Orange Camaro | 40.330 |
| 5 | 68 | Jay | Weir | 72 Chevy Nova | 40.593 |
| 6 | 51 | David | Gordon | 65 Chevy Camaro | 41.298 |
| 7 | 23 | Gerald | Lum | 71 Z28 Camaro | 41.317 |
| 8 | 34 | Ryon | Chandler | 68 Chevy Camaro | 41.500 |
| 9 | 30 | Marry | Pozzi | 68 Chevy Camaro | 41.660 |
| 10 | 103 | Sal | TCI | 68Camaro | 41.733 |
| 11 | 62 | Kyle | Newman | 55 Chevy 210 2 door | 41.805 |
| 12 | 56 | Nick | Licata | 01 Black Camaro | 42.195 |
| 13 | 61 | Brandy | Morrow | 70 Chevy Camaro | 42.417 |
| 14 | 59 | Steven | Rupp | 68 Orange Camaro | 42.624 |
| Exhibition | 29 | Kip | Green | 07 BMW | 42.709 |
| 15 | 52 | James | Shipka | 67 Chevy Camaro | 42.840 |
| 16 | 6 | Todd | Vierra | 56 Chevy Wagon | 42.875 |
| 17 | 35 | Rob | Chandler | 68 Chevy Camaro | 42.901 |
| 18 | 44 | Casey | Aldridge | 02 Chevy Camaro | 43.113 |
| 19 | 45 | Dale | Akuszewski | 64 Sunbeam Tiger | 43.169 |
| 20 | 37 | Rob | Byrd | 10 Chevy Camaro | 43.356 |
| 21 | 16 | Erich | Monteith | 66 Chevy El Camino | 43.387 |
| 22 | 38 | Dustin | Burr | 02 Chevy Corvette | 43.462 |
| 23 | 47 | Doug | Renner | 69 Chevy Camaro | 43.503 |
| 24 | 11 | Rodney | Prouty | 68 Chevy Camaro | 43.600 |
| 25 | 15 | Ryan | Murray | 00 Chevy Camaro | 43.884 |
| 26 | 69 | 0 | 0 | 0 | 44.027 |
| 27 | 43 | Scott | Adams | 68 Chevy Camaro | 44.149 |
| 28 | 28 | Brett | Habegger | 79 Pontiac Firebird | 44.185 |
| 29 | 32 | Eric | David | 69 Chevy Camaro | 44.339 |
| 30 | 70 | Michael | Cavanah | 09 Dodge Challenger | 44.407 |
| 31 | 13 | Dannie | Pinard | 10 Chevy Camaro | 44.497 |
| 32 | 75 | Jake | Rozelle | 72 El Camino | 44.652 |
| 33 | 19 | Chris | McCrea | 69 Chevy Camaro | 44.715 |
| 34 | 3 | Mike | Wright | 69 Chevy Camaro | 45.045 |
| 35 | 57 | Shaun | Haggia | 72 Gray Nova | 45.091 |
| 36 | 22 | Adrian | Mancilla | 67 Chevy Nova | 45.189 |
| 37 | 24 | Frank | Kavanaugh | 65 Nova Wagon | 45.229 |
| 38 | 105 | Roger | Lee | 68 Camaro | 45.271 |
| 39 | 101 | Evan | Dalley | 64 Falcon | 45.292 |
| 40 | 31 | Tom | Foglesong | 67 Chevy Camaro | 45.294 |
| 41 | 39 | Gregg | Blundell | 69 Chevy Camaro | 45.489 |
| 42 | 14 | Valerie | Pichette | 88 Pontiac GTA | 45.565 |
| 43 | 76 | Roy | Rozelle | 69 Chevy Camaro | 45.702 |
| 44 | 4 | Tommy | Wisdom | 68 Dodge Dart | 46.012 |
| 45 | 41 | Tommy | Allred | 69 Chevy Chevelle | 46.075 |
| 46 | 64 | Bill | Goldberg | 73 Trans Am | 46.773 |
| 47 | 8 | Aaron | Thrash | 75 Pontiac Trans Am | 47.163 |
| 48 | 21 | Jeff | Manka | 70 Pontiac GTO | 47.440 |
| 49 | 17 | Scott | Mischel | 06 Ford Mustang | 47.549 |
| 50 | 54 | Greg | Barkley | 71 Red Camaro | 47.705 |
| 51 | 74 | Aaron | Raymond | 69 Chevy Camaro | 47.758 |
| 52 | 73 | Patrick | Kalscheuer | 10 Chevy Camaro | 47.801 |
| 53 | 40 | Andrew | Budenz | 99 Chevy Camaro | 47.827 |
| 54 | 9 | Don-Andrew | Swertfeger | 69 Chevy Nova | 47.877 |
| 55 | 102 | Cherrel | H | 11 Camaro | 48.187 |
| 56 | 27 | Robert | Hall | 68 Chevy Camaro | 48.214 |
| 57 | 48 | Matt | Alcala | 69 Chevy Camaro | 48.745 |
| 58 | 46 | Sam | Ashteokenyan | 67 Chevy Camaro | 48.832 |
| 59 | 42 | Chapel | Allen | 67 Chevy Camaro | 48.956 |
| 60 | 71 | William | Garrett | 91 Chevy Camaro | 49.045 |
| 61 | 106 | Albert | Melchior | 70 Trans Am | 49.057 |
| 62 | 12 | Cameron | Prause | 06 Ford Mustang | 49.236 |
| 63 | 33 | Cordon | Cheshelski | 73 Ford Pantera | 49.556 |
| 64 | 10 | Joe | Sears | 67 Chevy Camaro | 49.757 |
| 65 | 53 | Mike | Musto | 68 Charger | 49.935 |
| 66 | 104 | Bill | Fowler | 62 Ford Truck | 50.683 |
| 67 | 18 | Robert | Mischel | 69 Chevy Camaro | 51.996 |
| 68 | 1 | Mike | Young | 65 Ford Mustang | 52.554 |
Speed Stop/Slalom
| Rank | Last | First | Car | Number | Group | Best Time |
| Exhibition | Finch | Brian | 69 Camaro | 110 | 3 | 20.332 |
| 1 | Maier | Mike | 66 Ford Mustang | 63 | 3 | 20.990 |
| Exhibition | Green | Kip | 07 BMW | 29 | 2 | 21.140 |
| 2 | Tucker | Kyle | 69 Camaro | 66 | 3 | 21.509 |
| 3 | Hobaugh | Brian | 73 Chevy Camaro | 67 | 3 | 21.890 |
| 4 | McCrea | Chris | 69 Chevy Camaro | 19 | 1 | 21.950 |
| Exhibition | Jung | Rick | 03 Mitsu Evo | 25 | 2 | 22.003 |
| 5 | Newman | Kyle | 55 Chevy 210 2 door | 62 | 3 | 22.300 |
| 5 | Solorzano | Sal | 68 Camaro | 103 | 3 | 22.300 |
| 7 | Licata | Nick | 01 Black Camaro | 56 | 3 | 22.360 |
| 8 | Weir | Jay | 72 Chevy Nova | 68 | 3 | 22.470 |
| 9 | Shipka | James | 67 Chevy Camaro | 52 | 3 | 22.510 |
| 10 | Burr | Dustin | 02 Chevy Corvette | 38 | 2 | 22.560 |
| 11 | Pozzi | David | 68 Orange Camaro | 60 | 3 | 22.620 |
| 11 | Vierra | Todd | 56 Chevy Wagon | 6 | 1 | 22.620 |
| 13 | Monteith | Erich | 66 Chevy El Camino | 16 | 1 | 22.640 |
| 14 | Adams | Scott | 68 Chevy Camaro | 43 | 2 | 22.680 |
| 15 | Pozzi | Mary | 68 Chevy Camaro | 30 | 2 | 22.750 |
| 16 | Pinard | Dannie | 10 Chevy Camaro | 13 | 1 | 22.800 |
| 17 | Barkley | Greg | 71 Red Camaro | 54 | 3 | 22.860 |
| 18 | Smith | Keith | 71 Camaro | 77 | 1 | 22.880 |
| 19 | Murray | Ryan | 00 Chevy Camaro | 15 | 1 | 22.930 |
| 20 | Prouty | Rodney | 68 Chevy Camaro | 11 | 1 | 23.030 |
| 21 | Lum | Gerald | 71 Z28 Camaro | 23 | 1 | 23.035 |
| 22 | Chandler | Ryon | 68 Chevy Camaro | 34 | 2 | 23.060 |
| 23 | Aldridge | Casey | 02 Chevy Camaro | 44 | 2 | 23.063 |
| 24 | Gordon | David | 65 Chevy Camaro | 51 | 3 | 23.080 |
| 25 | Mischel | Scott | 06 Ford Mustang | 17 | 1 | 23.217 |
| 26 | Haggia | Shaun | 72 Gray Nova | 57 | 3 | 23.310 |
| 27 | Morrow | Brandy | 70 Chevy Camaro | 61 | 3 | 23.340 |
| 28 | Kavanaugh | Frank | 65 Nova Wagon | 24 | 2 | 23.380 |
| 29 | Sears | Joe | 67 Chevy Camaro | 10 | 1 | 23.511 |
| 30 | Akuszewski | Dale | 64 Sunbeam Tiger | 45 | 2 | 23.570 |
| 30 | David | Eric | 69 Chevy Camaro | 32 | 2 | 23.570 |
| 32 | Swertfeger | Don-Andrew | 69 Chevy Nova | 9 | 1 | 23.630 |
| 33 | Rupp | Steven | 68 Orange Camaro | 59 | 3 | 23.680 |
| 34 | Foglesong | Tom | 67 Chevy Camaro | 31 | 2 | 23.720 |
| 34 | Renner | Doug | 69 Chevy Camaro | 47 | 2 | 23.720 |
| 36 | Habegger | Brett | 79 Pontiac Firebird | 28 | 2 | 23.750 |
| 37 | Chandler | Rob | 68 Chevy Camaro | 35 | 2 | 23.950 |
| 38 | Byrd | Rob | 10 Chevy Camaro | 37 | 2 | 23.953 |
| 39 | Wisdom | Tommy | 68 Dodge Dart | 4 | 1 | 24.030 |
| 40 | Dalley | Evan | 64 Falcon | 101 | 1 | 24.070 |
| 41 | Rozelle | Roy | 69 Chevy Camaro | 76 | 2 | 24.170 |
| 42 | Kalscheuer | Patrick | 10 Camaro | 73 | 2 | 24.190 |
| 43 | Mancilla | Adrian | 67 Chevy Nova | 22 | 1 | 24.280 |
| 44 | Prause | Cameron | 06 Ford Mustang | 12 | 1 | 24.684 |
| 45 | Pichette | Valerie | 88 Pontiac GTA | 14 | 1 | 24.980 |
| 46 | Thrash | Aaron | 75 Pontiac Trans Am | 8 | 1 | 25.002 |
| 47 | Wright | Mike | 69 Chevy Camaro | 3 | 1 | 25.344 |
| 48 | Manka | Jeff | 70 Pontiac GTO | 21 | 1 | 25.355 |
| 49 | Allred | Tommy | 69 Chevy Chevelle | 41 | 2 | 25.508 |
| 50 | Garrett | William | 10 Camaro | 71 | 1 | 25.520 |
| 51 | Goldberg | Bill | 73 Trans Am | 64 | 3 | 25.715 |
| 52 | Herrick | Cheryl | 10 Camaro | 102 | 1 | 25.790 |
| 53 | Cavanah | Michael | 09 Challenger | 70 | 1 | 26.060 |
| 54 | Mischel | Robert | 69 Chevy Camaro | 18 | 1 | 26.169 |
| 55 | Ashteokenyan | Sam | 67 Chevy Camaro | 46 | 2 | 26.221 |
| 56 | Fowler | Bill | 62 Ford Truck | 104 | 3 | 27.028 |
| 57 | Allen | Chapel | 67 Chevy Camaro | 42 | 2 | 27.249 |
| 58 | Young | Mike | 65 Ford Mustang | 1 | 1 | 28.333 |
New Rat Pack Member!!
American Street Car Series would like to announce and welcome our newest member to the RAT PACK: Congratulations to Valerie Pichette! Valerie drove 2000+ miles to our first annual RTTA event in San Marcos, TX. She also participated in the Friday Cruise and Saturday’s ‘At the Track’! We are proud to have you in the Pack!
Read MoreFinal RTTA Results
Car # Participant Car Make/Yr/Model Best Lap Time
4 Greg Davidson 10 Chevy Camaro 1:46:4
24 Ryan Matthews 65 Ford Mustang 1:52:3
22 Mike Yale 70 Chevy Camaro 1:53:3
23 Kyle Tucker 70 Chevy Camaro 1:54:5
25 Stacy Tucker 69 Chevy Camaro 1:56:3
7 Tom Farrington 66 Chevy Chevelle 1:57:5
13 Terry Neuville 68 Chevy Camaro 1:57:6
28 Jason Childress 68 Ford Mustang 1:57:7
50 Mark Stielow Studebaker 1:59:3
21 Paul Wilke 07 Chevy Corvette 1:59:9
5 Karl Dunn 07 Mustang 2:01:1
47 Jack Chisenham 36 Ford 2:01:8
2 Casey Aldridge 02 Chevy Camaro 2:02:2
18 Billy Utley 72 Chevy Nova 2:13:0
14 Valerie Pichette 88 Pontiac GTA 2:15:2
15 Roddy Duke 65 Chevy C10 2:22:8
49 Brandon Carter Corvette 2:22:9
10 Mark Major 69 Chevy Camaro 2:25:5
11 Albert Melchior 70 Trans Am 2:32:1
These are the official results for 2012′s First Annual Run to the Alamo event. Even though it was wet, we still managed to have a great time . Thanks to everyone who came out! Please click here to see everyone’s RTTA Afternoon Lap Time/Results.
Read More
BFGoodrich Launches New Comp2 Tires
BFGoodrich has done it again. This time they do it with the new Comp2 tires. Click here to check out reviews on the tires. Road and Track describes the tires here.
Read MoreOPTIMA ANNOUNCES 2012 OUSCI QUALIFIERS!
Optima has announced their 2012 OUSCI Qualifiers. American Street Car Series is proud to announce that our first annual Run to the Alamo and our third annual Run to the Coast will be OUSCI Qualifiers. That being said, please don’t miss out on either of these events, so that you can go to SEMA in Vegas and participate in this prestigious event. Check out Optima’s announcement here!
Read More
Need Safety Gear? ASCS recommends TWIST MACHINE
Are you in need of Safety Gear and Equipment, so that you can get up to speed with our 2012 requirements? ASCS recommends Twist Machine, LLC and the products that they offer. Featured at MotorState Challenge, Machine offers quality products, at a various range of affordable prices. All products are safe and geared towards autocross and track day use. Check out their website, and support these guys! Their prices are 100% competitive and everything ships FREE!
Read More







